Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 681 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 82.4% |
| Discharge Rate to Skilled Nursing Facility | 7.8% |
| Discharge Rate to Acute Care | 9.8% |
| Functional Improvement Gain | 57.0 |
| Number of Those We Served | 141 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 86.5% |
| Discharge Rate to Skilled Nursing Facility | 6.4% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 62.2 |
| Number of Those We Served | 160 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 81.9% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 9.4% |
| Functional Improvement Gain | 50.5 |
| Number of Those We Served | 75 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 78.7% |
| Discharge Rate to Skilled Nursing Facility | 6.7% |
| Discharge Rate to Acute Care | 14.7% |
| Functional Improvement Gain | 52.4 |
| Number of Those We Served | 18 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 94.4% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 67.8 |
| Number of Those We Served | 19 |
|---|---|
| Average Length of Stay (Days) | 14.7 |
| Discharge Rate to Home or Community Setting | 57.9% |
| Discharge Rate to Skilled Nursing Facility | 31.6% |
| Discharge Rate to Acute Care | 10.5% |
| Functional Improvement Gain | 52.8 |
| Number of Those We Served | 44 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 90.9% |
| Discharge Rate to Skilled Nursing Facility | 2.3% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 66.7 |
| Number of Those We Served | 63 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 76.2% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 12.7% |
| Functional Improvement Gain | 57.6 |
| Number of Those We Served | 24 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 63.3 |
| Number of Those We Served | 129 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 6.2% |
| Discharge Rate to Acute Care | 12.4% |
| Functional Improvement Gain | 55.1 |

| Total Number of Patients Served | 681 |
|---|---|
| Average Age | 71 |
| % Male | 50.1% |
| % Female | 49.9% |
| Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).