Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 780 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 82.4% |
| Discharge Rate to Skilled Nursing Facility | 6.9% |
| Discharge Rate to Acute Care | 10.4% |
| Functional Improvement Gain | 57.3 |
| Number of Those We Served | 169 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 87.6% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 5.3% |
| Functional Improvement Gain | 62.2 |
| Number of Those We Served | 166 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 70.5% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 16.3% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 85 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 85.9% |
| Discharge Rate to Skilled Nursing Facility | 4.7% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 61.0 |
| Number of Those We Served | 32 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 81.3% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 90.9% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 54.3 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 97.1% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 2.9% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 83 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 7.2% |
| Discharge Rate to Acute Care | 16.9% |
| Functional Improvement Gain | 54.3 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 84.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 16.0% |
| Functional Improvement Gain | 57.0 |
| Number of Those We Served | 147 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 87.8% |
| Discharge Rate to Skilled Nursing Facility | 4.1% |
| Discharge Rate to Acute Care | 7.5% |
| Functional Improvement Gain | 56.3 |

| Total Number of Patients Served | 780 |
|---|---|
| Average Age | 71 |
| % Male | 50.1% |
| % Female | 49.9% |
| Average Number of Treatment Hours/Day | 3.06 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).